Your email address as well as other information about you and your company will be kept protected from abuse.
You can choose to have all submitted data removed from our system at any time.
Access to the information you submit will be controlled by you and your company.
All information sent to and from RRR|Online using your browser will be encrypted using SSL to ensure privacy.
We at RRR AB will monitor the applications at RRR|Online to make sure that all services are functioning properly.
We log all access to the system by storing email address, script name of url and timestamp. This information will only be used for overall statistical purposes and to track errors or abuse of RRR|Online.
Please send any questions or comments about our privacy policy to support@rrr.se.
When BMC performs a license audit, they look at the data in the User form, but when you administer users in ITSM you look at the ITSM forms (CTM:People and CTM:People Permission Groups).
This report shows discrepancies between data in the User form and data in the People forms which should be corrected by manually updating the User record to comply with the EULA (End User License Agreement).
To make the forms align, you must update the User forms 'License Type' field for AR User licenses, and the 'Application' field for BMC-application licenses.
The below table makes it easy, as it only shows the data that you need to change.
The table can be downloaded to Excel, or you can get an ARX file that can be imported into the User form. Note that the the ARX file only update users, and add/delete actions must be applied manually.
Login Name | Data in User Form | Data in ITSM/People Forms | Action Required on User Form Record |
bamy09 | AR User Fixed | Delete | |
BMC:Asset Mgmt User Fixed | |||
BMC:Change Mgmt User Floating | |||
BMC:Financial Mgmt User Fixed | |||
BMC:Incident Mgmt User Floating | |||
BMC:Problem Mgmt User Floating | |||
BMC:Service Level Mgmt User Fixed | |||
bohu48 | BMC:Change Mgmt User Floating | Update | |
cizu29 | BMC:Change Mgmt User Floating | Update | |
BMC:Incident Mgmt User Floating | |||
BMC:Problem Mgmt User Floating | |||
doqu18 | AR User Floating | Delete | |
fevy48 | AR User Fixed | Delete | |
gejy87 | BMC:Change Mgmt User Floating | Update | |
gelo81 | AR User Fixed | Delete | |
hise96 | AR User Fixed | Delete | |
hymi13 | AR User Read | Delete | |
jipu82 | AR User Fixed | Delete | |
jiqa78 | AR User Read | Add | |
keva69 | BMC:Incident Mgmt User Floating | Update | |
kyny06 | BMC:Incident Mgmt User Floating | Update | |
legy86 | AR User Read | AR User Fixed | Update |
loxo80 | AR User Read | AR User Fixed | Update |
lyzi74 | AR User Read | Delete | |
pozy31 | BMC:Change Mgmt User Floating | Update | |
BMC:Incident Mgmt User Floating | |||
BMC:Problem Mgmt User Floating | |||
pywe48 | AR User Fixed | Delete | |
qyge26 | AR User Fixed | Delete | |
rece84 | BMC:Change Mgmt User Floating | Update | |
BMC:Incident Mgmt User Floating | |||
BMC:Problem Mgmt User Floating | |||
suha63 | AR User Floating | Delete | |
vadi06 | BMC:Incident Mgmt User Floating | Update | |
BMC:Problem Mgmt User Floating | |||
wiha85 | AR User Floating | AR User Read | Update |
wihe02 | AR User Floating | AR User Read | Update |
zela99 | AR User Fixed | Delete | |
zuvy20 | AR User Read | AR User Floating | Update |
BMC:Asset Mgmt User Floating | |||
BMC:Incident Mgmt User Floating |